Deposit rates are current as of September 1, 2010
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
M Class Checking | $100.00 | | 0.05% | 0.05% |
eBanking | $100.00 | | 1.65% | 1.66% |
NOW Checking | $100.00 | $1,500.00 | 0.05% | 0.05% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of principal in the account each day.
The interest rate and APY may change after account opening.
|
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
Pennywise Savings | $25.00 | | 0.08% | 0.08% |
Statement Savings | $50.00 | $100.00 | 0.08% | 0.08% |
DreamBuilder Savings | $50.00 | | 0.08% | 0.08% |
Savings SE (Special Edition) | $500.00 | | 0.08% | 0.08% |
More Savings | $100.00 | $100.00 | 0.08% | 0.08% |
Health Savings Account | $100.00 | | 0.25% | 0.25% |
M-Class SSA (Safety Sweep Account)4 | $100.00 | | 0.25% | 0.25% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of principal in the account each day.
3 Average Daily Balance: The average daily balance is calculated by adding the principal in the account each day of the period and dividing that figure by the number of days in the period.
4. Availability and pricing of this account are determined by other account relationships. Please see us for details.
The interest rate and APY may change after account opening.
Fees could reduce earnings on the account.
|
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
Star Money Market | $1,000.00 | $1,000.00-$9,999.99 | 1.50% | 1.51% |
| | $10,000.00-$24,999.99 | 1.50% | 1.51% |
| | $25,000.00-$49,999.99 | 1.50% | 1.51% |
| | $50,000.00+ | 1.50% | 1.51% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of principal in the account each day.
The interest rate and APY may change after account opening.
|
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
1-31 Day CD | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
32 Day CD | $1,000.00 | $1,000.00 | 0.25% | 0.25% |
91 Day CD | $1,000.00 | $1,000.00 | 0.45% | 0.45% |
92-181 Day CD | $1,000.00 | $1,000.00 | 0.70% | 0.70% |
182 Day CD | $1,000.00 | $1,000.00 | 0.75% | 0.75% |
9 Month CD | $1,000.00 | $1,000.00 | 1.00% | 1.01% |
12 Month CD | $1,000.00 | $1,000.00 | 1.05% | 1.06% |
18 Month Back to Savings CD | $100.00 | $100.00 | 1.20% | 1.21% |
18 Month CD | $1,000.00 | $1,000.00 | 1.25% | 1.26% |
24 Month CD | $1,000.00 | $1,000.00 | 1.65% | 1.66% |
30 Month CD | $1,000.00 | $1,000.00 | 1.70% | 1.71% |
36 Month CD | $1,000.00 | $1,000.00 | 2.35% | 2.37% |
48 Month CD | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
60 Month CD | $1,000.00 | $1,000.00 | 2.75% | 2.78% |
College Saver CD--24 Month | $100.00 | $100.00 | 1.90% | 1.91% |
College Saver CD--48 Month | $100.00 | $100.00 | 2.75% | 2.78% |
Jumbo Certificates of Deposit | $100,000.00 | $100,000.00 | |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of the principal in the account each day.
3. To obtain the advanced rate, you must have at least one Mercantile checking account with a positive balance.
A penalty may be imposed for early withdrawal.
|
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
Investor's IRA (less than 12 month term) | $500.00 | $500.00 | 0.70% | 0.70% |
12 Month IRA | $500.00 | $500.00 | 1.05% | 1.05% |
18 Month IRA | $25.00 | $25.00 | 1.25% | 1.26% |
24 Month IRA | $500.00 | $500.00 | 1.65% | 1.66% |
30 Month IRA | $500.00 | $500.00 | 1.70% | 1.71% |
36 Month IRA | $500.00 | $500.00 | 2.35% | 2.37% |
48 Month IRA | $500.00 | $500.00 | 2.85% | 2.88% |
60 Month Roth IRA | $500.00 | $500.00 | 2.75% | 2.78% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of the principal in the account each day.
A penalty may be imposed for early withdrawal.
|
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
Business NOW | $1,500.00 | $1,500.00 | 0.05% | 0.05% |
Corporate Earnings Credit Rate | - | - | 0.20% | 0.20% |
Business Savings | $100.00 | $100-$2,499 | 0.05% | 0.05% |
| | $2,500-$9,999 | 0.10% | 0.10% |
| | $10,000+ | 0.20% | 0.20% |
Business Money Market | $2,500.00 | $2,500-$49,999 | 0.05% | 0.05% |
| | $50,000-$99,999 | 0.10% | 0.10% |
| | $100,000-$150,000 | 0.15% | 0.15% |
| | $150,000+ | 0.30% | 0.30% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of the principal in the account each day.
The interest rate and APY may change after account opening.
|
Fees could reduce earnings on the account.
|
|
|
|
|
|