Deposit rates are current as of September 1, 2010
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
M Class Checking | $100.00 | | 0.05% | 0.05% |
eBanking | $100.00 | | 0.45% | 0.45% |
NOW Checking | $100.00 | $1,500.00 | 0.05% | 0.05% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of principal in the account each day.
The interest rate and APY may change after account opening.
|
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
Statement Savings | $50.00 | $100.00 | 0.08% | 0.08% |
Savings SE (Special Edition) | $500.00 | | 0.08% | 0.08% |
More Savings | $100.00 | $100.00 | 0.08% | 0.08% |
Holiday Club Account | | | 0.50% | 0.50% |
Health Savings Account | $100.00 | | 0.25% | 0.25% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of principal in the account each day.
3 Average Daily Balance: The average daily balance is calculated by adding the principal in the account each day of the period and dividing that figure by the number of days in the period.
4. Availability and pricing of this account are determined by other account relationships. Please see us for details.
The interest rate and APY may change after account opening.
|
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
Star Money Market | $1,000.00 | $1,000.00-$9,999.99 | 0.05% | 0.05% |
| | $10,000.00-$24,999.99 | 0.10% | 0.10% |
| | $25,000.00-$49,999.99 | 0.15% | 0.15% |
| | $50,000.00+ | 0.30% | 0.30% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of principal in the account each day.
The interest rate and APY may change after account opening.
|
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
3 Month CD | $1000.00 | $1000.00 | 0.45% | 0.45% |
6 Month CD | $1000.00 | $1000.00 | 0.70% | 0.70% |
9 Month CD | $1,000.00 | $1,000.00 | 1.00% | 1.00% |
12 Month CD | $1000.00 | $1000.00 | 1.05% | 1.06% |
18 Month CD | $1000.00 | $1000.00 | 1.25% | 1.26% |
24 Month CD | $1000.00 | $1000.00 | 1.65% | 1.66% |
36 Month CD | $1000.00 | $1000.00 | 2.35% | 2.37% |
48 Month CD | $1000.00 | $1000.00 | 2.50% | 2.52% |
60 Month CD | $1000.00 | $1000.00 | 2.75% | 2.78% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of the principal in the account each day.
3. To obtain the advanced rate, you must have at least one Mercantile checking account with a positive balance.
A penalty may be imposed for early withdrawal.
|
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
3 Month IRA | $500.00 | $500.00 | 0.45% | 0.45% |
6 Month IRA | $500.00 | $500.00 | 0.70% | 0.70% |
12 Month IRA | $500.00 | $500.00 | 1.05% | 1.06% |
18 Month IRA | $500.00 | $500.00 | 1.25% | 1.26% |
24 Month IRA | $500.00 | $500.00 | 1.65% | 1.66% |
36 Month IRA | $500.00 | $500.00 | 2.35% | 2.37% |
48 Month IRA | $500.00 | $500.00 | 2.50% | 2.52% |
60 Month IRA | $500.00 | $500.00 | 2.75% | 2.78% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of the principal in the account each day.
A penalty may be imposed for early withdrawal.
|
|
Account Product Name
|
Minimum Deposit to Open
|
Minimum Balance to Obtain APY2
|
Interest Rate
|
APY1
|
Business NOW | $100.00 | $1,500.00 | 0.05% | 0.05% |
Business Savings | $100.00 | $100-$2,499 | 0.05% | 0.05% |
| | $2,500-$9,999 | 0.10% | 0.10% |
| | $10,000+ | 0.20% | 0.20% |
Business Money Market | $2,500.00 | $2,500-$49,999 | 0.05% | 0.05% |
| | $50,000-$99,999 | 0.10% | 0.10% |
| | $100,000-$150,000 | 0.15% | 0.15% |
| | $150,000+ | 0.30% | 0.30% |
|
1 APY: Annual Percentage Yield
2 Daily Balance: The amount of the principal in the account each day.
The interest rate and APY may change after account opening.
|
Fees could reduce earnings on the account.
|
|
|
|
|
|