Deposit Services: For Your BusinessA A
Business Checking Accounts
Are you tired of everything getting more expensive, more complicated, and less convenient? What if your business checking account was affordably priced, met all your needs and you still received great service? Mercantile Bank is dedicated to meeting your financial needs. Whether you are a growing small business or a large corporation, we have an account made for you.
| Apply Now |
Start-Up Checking |
Business 101 |
Business NOW | Corporate Checking | Community Checking | |
|---|---|---|---|---|---|---|
Checking Basics |
||||||
| Minimum Opening Deposit | $100 | $100 | $100 | $100 | $100 | |
| Minimum Daily Balance | $0 | $0 | n/a | n/a | $0 | |
| Fee if Fall Below Balance | $0 | $0 | n/a | n/a | $0 | |
| Monthly Service Fee | $0 | $0 | $12.50 | $20.00 | $0 | |
| Number of Transactions (checks written, deposits made, deposited items) Allowed Without Charge | Unlimited | 300 | 0 | 0 | 300 | |
| Excess Transaction Fee Per Additional Item | $0.30 | $0.30 | ||||
| Per Check Fee | $0.15 | $0.15 | ||||
| Per Deposit Fee | $0.15 | $0.15 | ||||
| Deposited Item Fee | $0.10 per foreign and local item, $0.05 for MB item | $0.10 per foreign and local item, $0.05 for MB item | ||||
| Earnings Credit Rate to Offset Fees | Business NOW Rate | Corporate Analysis Rate* | ||||
| Minimum Daily Balance to Earn Interest** | $1,500 | $1,500 | ||||
| Apply Now |
Start-Up Checking |
Business 101 |
Business NOW | Corporate Checking | Community Checking | |
|---|---|---|---|---|---|---|
Optional Banking Services |
||||||
| eBusiness Banking | Free | Free | Free | Free | Free | |
| eBill Pay | Free for first 90 days, $6.95 per month with unlimited transactions thereafter | Free | Free for first 90 days, $6.95 per month with unlimited transactions thereafter | Free | Free | |
| eCash Management | Free for first 90 days, $19.95 per month with unlimited transactions thereafter | Free for first 90 days, $19.95 per month with unlimited transactions thereafter | Free for first 90 days, $19.95 per month with unlimited transactions thereafter | Free | Free for first 90 days, $19.95 per month with unlimited transactions thereafter | |
| Telephone Banking: Financial Connection | Free | Free | Free | Free | Free | |
| Analysis Statement | n/a | n/a | Free | Free | n/a | |
| eStatement | Free | Free | Free | Free | Free | |
| Sweep Service | Free | Free | Free | Free | Free | |
| Cash Management(per month) | n/a | $25 | $25 | $25 | n/a | |
| ACH Origination Including Direct Deposit Payroll (per file) | $20 | $20 | $20 | $20 | $20 | |
| Per ACH Transaction Fee | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | |
| CD-ROM Auto Reconciliation and Electronic Statement (monthly fee, for first account) | $10 | $10 | $15 | $15 | $10 | |
| CD-ROM Auto Reconciliation and Electronic Statement (monthly fee, per additional account) | $5 | $5 | $10 | $10 | $5 | |
| End of Year CD-ROM Electronic Statement | $25 | $25 | $50 | $50*** | $25 | |
* The Corporate Analysis Rate is subject to change daily.
** Due to FDIC Regulations, interest can be paid only to sole proprietors, non-profit organizations, and select public and government entities.
*** This fee is waived with a monthly CD-ROM Auto Reconciliation and Electronic Statement purchase.



